交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2001 | 49130 | 49310 | 49550 | 49260 | 49480 | 49390 | 350 | 260 | 46362 | 109894 | -3544 |
2002 | 49290 | 49500 | 49710 | 49390 | 49600 | 49530 | 310 | 240 | 133218 | 284464 | 2570 |
2003 | 49410 | 49640 | 49820 | 49500 | 49710 | 49650 | 300 | 240 | 62398 | 163786 | 5116 |
2004 | 49540 | 49700 | 49870 | 49560 | 49780 | 49710 | 240 | 170 | 10864 | 39116 | 1146 |
2005 | 49600 | 49850 | 49930 | 49640 | 49840 | 49790 | 240 | 190 | 6586 | 36688 | 1642 |
2006 | 49730 | 49770 | 49960 | 49670 | 49870 | 49820 | 140 | 90 | 2228 | 6674 | 808 |
2007 | 49710 | 49880 | 49980 | 49730 | 49910 | 49860 | 200 | 150 | 212 | 1658 | 22 |
2008 | 49890 | 49890 | 50040 | 49820 | 49970 | 49900 | 80 | 10 | 78 | 1262 | -6 |
2009 | 49670 | 49950 | 50100 | 49850 | 50000 | 49950 | 330 | 280 | 288 | 854 | 46 |
2010 | 49970 | 49980 | 50120 | 49870 | 50030 | 50000 | 60 | 30 | 48 | 442 | -6 |
2011 | 50020 | 50010 | 50130 | 49990 | 50060 | 50060 | 40 | 40 | 32 | 202 | -6 |
2012 | 50080 | 50180 | 50240 | 50050 | 50180 | 50160 | 100 | 80 | 26 | 62 | -2 |
小计 |
|
|
|
|
|
|
|
|
262340 | 645102 / 7786 | |
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2001 | 14340 | 14400 | 14455 | 14365 | 14375 | 14400 | 35 | 60 | 28110 | 113998 | -1318 |
2002 | 14210 | 14250 | 14285 | 14190 | 14235 | 14235 | 25 | 25 | 121360 | 257204 | -1318 |
2003 | 14140 | 14175 | 14215 | 14115 | 14165 | 14160 | 25 | 20 | 50150 | 167814 | 9968 |
2004 | 14105 | 14145 | 14165 | 14070 | 14120 | 14115 | 15 | 10 | 17872 | 77404 | 3264 |
2005 | 14090 | 14115 | 14145 | 14060 | 14095 | 14110 | 5 | 20 | 12074 | 49246 | 2150 |
2006 | 14060 | 14080 | 14105 | 14055 | 14085 | 14070 | 25 | 10 | 422 | 14034 | 52 |
2007 | 14065 | 14070 | 14070 | 14035 | 14035 | 14050 | -30 | -15 | 8 | 7072 | 4 |
2008 | 13945 |
|
|
|
13945 | 13945 | 0 | 0 | 0 | 454 | 0 |
2009 | 14065 | 14035 | 14035 | 14035 | 14035 | 14035 | -30 | -30 | 2 | 522 | 2 |
2010 | 14030 | 14065 | 14065 | 13980 | 13980 | 14020 | -50 | -10 | 4 | 588 | 0 |
2011 | 14100 |
|
|
|
14100 | 14100 | 0 | 0 | 0 | 226 | 0 |
2012 | 14125 |
|
|
|
14120 | 14120 | -5 | -5 | 0 | 12 | 0 |
小计 |
|
|
|
|
|
|
|
|
230002 | 688574 / 12804 | |
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2001 | 18015 | 17985 | 18095 | 17985 | 18075 | 18055 | 60 | 40 | 21684 | 56776 | -3902 |
2002 | 17895 | 17850 | 17960 | 17845 | 17945 | 17910 | 50 | 15 | 181750 | 193394 | -8816 |
2003 | 17845 | 17805 | 17900 | 17785 | 17900 | 17855 | 55 | 10 | 54826 | 108212 | 3924 |
2004 | 17825 | 17770 | 17880 | 17765 | 17880 | 17840 | 55 | 15 | 13308 | 58082 | 2904 |
2005 | 17815 | 17790 | 17885 | 17600 | 17860 | 17830 | 45 | 15 | 18344 | 49258 | 3940 |
2006 | 17815 | 17770 | 17895 | 17765 | 17850 | 17840 | 35 | 25 | 1802 | 16580 | 576 |
2007 | 17795 |
|
|
|
17830 | 17830 | 35 | 35 | 0 | 608 | 0 |
2008 | 17785 | 17800 | 17820 | 17800 | 17820 | 17810 | 35 | 25 | 4 | 178 | -2 |
2009 | 17805 | 17785 | 17850 | 17785 | 17850 | 17810 | 45 | 5 | 30 | 778 | -6 |
2010 | 17815 | 17840 | 17875 | 17800 | 17805 | 17810 | -10 | -5 | 32 | 202 | -8 |
2011 | 17820 | 17810 | 17840 | 17810 | 17840 | 17825 | 20 | 5 | 4 | 138 | -2 |
2012 | 18045 | 17815 | 17900 | 17805 | 17900 | 17825 | -145 | -220 | 14 | 48 | 10 |
小计 |
|
|
|
|
|
|
|
|
291798 | 484254 / -1382 | |
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2001 | 14915 | 15070 | 15200 | 15005 | 15185 | 15120 | 270 | 205 | 7854 | 30046 | -3612 |
2002 | 14905 | 15060 | 15235 | 15000 | 15225 | 15130 | 320 | 225 | 77324 | 60492 | -92 |
2003 | 14915 | 15015 | 15225 | 14990 | 15215 | 15125 | 300 | 210 | 17480 | 27792 | 622 |
2004 | 14935 | 15015 | 15215 | 15010 | 15210 | 15150 | 275 | 215 | 1986 | 4516 | 286 |
2005 | 14920 | 15040 | 15220 | 15010 | 15195 | 15150 | 275 | 230 | 670 | 2406 | 56 |
2006 | 14990 | 15080 | 15205 | 15080 | 15205 | 15175 | 215 | 185 | 34 | 458 | -12 |
2007 | 15005 | 15100 | 15210 | 15100 | 15210 | 15140 | 205 | 135 | 12 | 526 | -8 |
2008 | 15060 | 15120 | 15210 | 15120 | 15210 | 15165 | 150 | 105 | 4 | 106 | -2 |
2009 | 14980 | 15115 | 15260 | 15105 | 15260 | 15160 | 280 | 180 | 40 | 150 | -2 |
2010 | 14995 | 15080 | 15215 | 15080 | 15215 | 15135 | 220 | 140 | 18 | 76 | -12 |
2011 | 14995 | 15110 | 15220 | 14875 | 15185 | 15125 | 190 | 130 | 26 | 106 | -8 |
2012 | 14880 | 15090 | 15160 | 15090 | 15105 | 15115 | 225 | 235 | 8 | 30 | -6 |
小计 |
|
|
|
|
|
|
|
|
105456 | 126704 / -2790 | |
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2001 | 112580 | 112440 | 112630 | 110960 | 111620 | 111710 | -960 | -870 | 7962 | 36462 | -2132 |
2002 | 112980 | 112700 | 113050 | 111290 | 111930 | 112040 | -1050 | -940 | 487882 | 249982 | -8620 |
2003 | 113060 | 112720 | 113200 | 111320 | 112090 | 112080 | -970 | -980 | 1090304 | 191990 | -1428 |
2004 | 112910 | 112560 | 113020 | 111180 | 111870 | 111900 | -1040 | -1010 | 52618 | 99012 | 2280 |
2005 | 112660 | 112450 | 112830 | 111090 | 111700 | 111790 | -960 | -870 | 62076 | 119794 | 2394 |
2006 | 112440 | 111960 | 112360 | 110680 | 111330 | 111400 | -1110 | -1040 | 1922 | 40392 | 270 |
2007 | 111690 | 111490 | 111920 | 110320 | 110990 | 110950 | -700 | -740 | 518 | 22034 | 56 |
2008 | 111880 | 111720 | 111730 | 110410 | 110720 | 110950 | -1160 | -930 | 280 | 2412 | 30 |
2009 | 111820 | 111810 | 111810 | 110450 | 110900 | 110950 | -920 | -870 | 272 | 2056 | 70 |
2010 | 111580 | 111820 | 111820 | 110620 | 110710 | 111070 | -870 | -510 | 98 | 424 | 2 |
2011 | 111620 | 111680 | 111680 | 110590 | 110650 | 110950 | -970 | -670 | 50 | 588 | 2 |
2012 | 111550 |
|
|
|
111550 | 111550 | 0 | 0 | 0 | 16 | 0 |
小计 |
|
|
|
|
|
|
|
|
1703982 | 765162 / -7076 | |
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2001 | 143680 | 143940 | 143940 | 142300 | 142630 | 142810 | -1050 | -870 | 2840 | 17602 | 264 |
2002 | 139560 |
|
|
|
138970 | 138970 | -590 | -590 | 0 | 18 | 0 |
2003 | 139970 |
|
|
|
139970 | 139970 | 0 | 0 | 0 | 0 | 0 |
2004 | 142840 |
|
|
|
140510 | 140510 | -2330 | -2330 | 0 | 0 | 0 |
2005 | 139280 | 138770 | 138990 | 137700 | 138000 | 138380 | -1280 | -900 | 13044 | 35400 | 168 |
2006 | 138640 |
|
|
|
138640 | 138640 | 0 | 0 | 0 | 0 | 0 |
2007 | 139840 |
|
|
|
138940 | 138940 | -900 | -900 | 0 | 0 | 0 |
2008 | 136230 |
|
|
|
136230 | 136230 | 0 | 0 | 0 | 2 | 0 |
2009 | 139530 | 138560 | 138600 | 138340 | 138340 | 138500 | -1190 | -1030 | 24 | 424 | 20 |
2010 | 137710 |
|
|
|
137710 | 137710 | 0 | 0 | 0 | 4 | 0 |
2011 | 137980 |
|
|
|
137980 | 137980 | 0 | 0 | 0 | 0 | 0 |
2012 | 137720 |
|
|
|
137720 | 137720 | 0 | 0 | 0 | 0 | 0 |
小计 |
|
|
|
|
|
|
|
|
15908 | 53450 / 452 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。